|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 9814731 | Latitude: | 28:14:37.3200 |
| Name: | Loves Travel Stop #627 | Longitude: | 81:39:28.4400 |
| 45000 Hwy 27 | LL Method: | DPHO | |
| Davenport, FL 33897 | LL Status: | REVIEWED | |
| Contact: | General Mgr | Status Date: | 05//25/2016 |
| Phone: | 863-984-7030 |
Account Owner Information
| Name: | Loves Travel Stops & Cntry Stores Inc | Effective Date: | 08/21/2015 |
| Po Box 26210 | Placard#/Date: | 574867 - 05/28/2020 | |
| Attn: Storage Tank Regis | |||
| Oklahoma City, OK 73126 | |||
| Phone: | 405-302-6794 |
No Tank Owner information found!
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 01 | 20000 | Vehicular Diesel |
|
|
|
|||
| 02 | 20000 | Vehicular Diesel |
|
|
|
|||
| 03 | 20000 | Vehicular Diesel |
|
|
|
|||
| 04 | 20000 | Vehicular Diesel |
|
|
|
|||
| 05 | 30000 | Unleaded Gas |
|
|
|
|||
| 06 | 20000 | Unleaded Gas |
|
|
|
|||
| 07 | 12000 | Other Non Regulated |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer |