|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Fuel User/Non-Retail |
| County: | Sumter | Status: | Open |
| Facility ID#: | 9814292 | Latitude: | 28:52:46.7472 |
| Name: | Global Contracting Group Llc | Longitude: | 82:01:56.8704 |
| 8470 Ne 44th Dr | LL Method: | DPHO | |
| Wildwood, FL 34785-9191 | LL Status: | REVIEWED | |
| Contact: | Trey Powell | Status Date: | 09//04/2014 |
| Phone: | 352-748-3324 |
Account Owner Information
| Name: | Global Contracting Group Llc | Effective Date: | 08/26/2014 |
| 8470 Ne 44th Dr | Placard#/Date: | 599054 - 05/27/2021 | |
| Attn: Storage Tank Regis | |||
| Wildwood, FL 34785 | |||
| Phone: | 352-748-3324 |
Tank Owner Information
| Name: | Global Contracting Group Llc | Effective Date: | 08/26/2014 |
| 8470 Ne 44th Dr | |||
| Attn: Storage Tank Regis | |||
| Wildwood, FL 34785 | |||
| Phone: | 352-748-3324 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 4000 | Waste Oil |
|
|
|
|||
| R1 | 12000 | Misc Petrol-Based Product |
|
|
|
|||
| R2 | 10000 | Misc Petrol-Based Product |
|
|
|
|||
| R3 | 8000 | Misc Petrol-Based Product |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. |