|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Local Government |
| County: | Bay | Status: | Open |
| Facility ID#: | 9813829 | Latitude: | 30:11:04.2000 |
| Name: | Panama City Fire Dept | Longitude: | 85:42:07.9200 |
| 2001 Beck Ave | LL Method: | DPHO | |
| Panama City, FL 32405-2473 | LL Status: | REVIEWED | |
| Contact: | David Stitzel | Status Date: | 10//16/2013 |
| Phone: | 850-541-5438 |
Account Owner Information
| Name: | Panama City City | Effective Date: | 06/27/2019 |
| Po Box 1880 | Placard#/Date: | 588626 - 06/25/2020 | |
| Attn: Storage Tank Regis | |||
| Panama City, FL 32401 | |||
| Phone: | 850-747-5932 |
Tank Owner Information
| Name: | Panama City Fire Dept | Effective Date: | 09/04/2013 |
| 600 E Business Hwy 98 | |||
| Attn: Storage Tank Regis | |||
| Panama City, FL 32401 | |||
| Phone: | 850-872-3059 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 5000 | Vehicular Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | American Safety Indemnity Co | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | American Safety Indemnity Co |