|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Polk | Status: | Open |
| Facility ID#: | 9807847 | Latitude: | 28:01:44.1150 |
| Name: | Southern Wine & Spirits | Longitude: | 82:02:01.4790 |
| 4440 Old Tampa Hwy | LL Method: | DPHO | |
| Lakeland, FL 33811-1135 | LL Status: | REVIEWED | |
| Contact: | William Cowan | Status Date: | 07//26/2011 |
| Phone: | 813-205-0260 |
Account Owner Information
| Name: | Southern Wine & Spirits Of America Inc | Effective Date: | 06/06/2006 |
| 1600 Nw 163rd St | Placard#/Date: | 592502 - 07/20/2020 | |
| Attn: Larry Chaplin | |||
| Miami, FL 33169-5641 | |||
| Phone: | 305-627-1401 |
Tank Owner Information
| Name: | Southern Wine & Spirits Of America Inc | Effective Date: | 04/09/2010 |
| 1600 Nw 163rd St | |||
| Attn: Larry Chaplin | |||
| Miami, FL 33169-5641 | |||
| Phone: | 305-627-1401 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Vehicular Diesel |
|
|
|
|||
| 2 | 3500 | Emerg Generator Diesel |
|
|
|
|||
| 3 | 10000 | Vehicular Diesel |
|
|
|
|||
| 4 | 1000 | Unleaded Gas |
|
|
|
|||
| 6 | 3500 | Emerg Generator Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Westchester Surplus Lines Ins | ||
| Insurance | Westchester Surplus Lines Ins | ||
| Insurance | Westchester Surplus Lines Ins | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance | ||
| Insurance | Federal Insurance |