|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Escambia | Status: | Open |
| Facility ID#: | 9807040 | Latitude: | 30:26:10.2121 |
| Name: | Murphy Express #8666 | Longitude: | 87:16:38.7126 |
| 4544 Mobile Highway | LL Method: | DGPS | |
| Pensacola, FL 32505 | LL Status: | REVIEWED | |
| Contact: | Brad Weinischke | Status Date: | 04//15/2005 |
| Phone: | 870-875-7610 |
Account Owner Information
| Name: | Murphy Oil Usa Inc | Effective Date: | 10/20/2011 |
| 200 Peach St | Placard#/Date: | 582692 - 06/15/2020 | |
| Attn: Storage Tank Regis | |||
| El Dorado, AR 71730 | |||
| Phone: | 870-677-6116 |
Tank Owner Information
| Name: | Murphy Oil Usa Inc | Effective Date: | 10/20/2011 |
| 200 Peach St | |||
| Attn: Storage Tank Regis | |||
| El Dorado, AR 71730 | |||
| Phone: | 870-677-6116 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Unleaded Gas |
|
|
|
|||
| 2 | 20000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Exempt-Not Required | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer |
| FR Type | Effective Date |
Expiration Date |
|---|---|---|
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 01/12/2005 | Completed | 30 | - | Yazak_D |