|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 9805494 | Latitude: | 28:09:21.7420 |
| Name: | Loves Truck Stop #228 | Longitude: | 81:48:00.6463 |
| 1800 Hwy 559 | LL Method: | DPHO | |
| Polk City, FL 33868 | LL Status: | REVIEWED | |
| Contact: | Jim Mize | Status Date: | 10//29/2003 |
| Phone: | 863-984-7030 |
Account Owner Information
| Name: | Loves Travel Stops & Cntry Stores Inc | Effective Date: | 05/29/2003 |
| Po Box 26210 | Placard#/Date: | 574858 - 05/28/2020 | |
| Attn: Storage Tank Regis | |||
| Oklahoma City, OK 73126 | |||
| Phone: | 405-302-6794 |
Tank Owner Information
| Name: | Loves Travel Stops & Cntry Stores Inc | Effective Date: | 05/29/2003 | |||||
| Po Box 26210 | ||||||||
| Attn: Storage Tank Regis | ||||||||
| Oklahoma City, OK 73126 | ||||||||
| Phone: | 405-302-6794 |
| Name: | Love'S Travel Stop & Country Stores, Inc. | Effective Date: | 09/18/2015 |
| Po Box 26210 | |||
| Oklahoma City, OK 73126-210 | |||
| Phone: | 405-302-6794 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Vehicular Diesel |
|
|
|
|||
| 2 | 20000 | Vehicular Diesel |
|
|
|
|||
| 3 | 20000 | Vehicular Diesel |
|
|
|
|||
| 4 | 20000 | Unleaded Gas |
|
|
|
|||
| 5 | 20000 | Unleaded Gas |
|
|
|
|||
| 6 | 20000 | Vehicular Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer |
| FR Type | Effective Date |
Expiration Date |
|---|---|---|
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1117 | Release Detection Devices Not Tested Annually |