|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Osceola | Status: | Open |
| Facility ID#: | 9805416 | Latitude: | 28:20:27.1099 |
| Name: | Murphy Usa #6725 | Longitude: | 81:23:05.9044 |
| 1481 E Osceola Pkwy | LL Method: | DPHO | |
| Kissimmee, FL 34744 | LL Status: | REVIEWED | |
| Contact: | Brad Weinischke | Status Date: | 05//18/2004 |
| Phone: | 870-875-7610 |
Account Owner Information
| Name: | Murphy Oil Usa Inc | Effective Date: | 12/30/2002 |
| 200 Peach St | Placard#/Date: | 600083 - 06/01/2021 | |
| Attn: Storage Tank Regis | |||
| El Dorado, AR 71730 | |||
| Phone: | 870-677-6116 |
Tank Owner Information
| Name: | Murphy Oil Usa Inc | Effective Date: | 12/30/2002 |
| 200 Peach St | |||
| Attn: Storage Tank Regis | |||
| El Dorado, AR 71730 | |||
| Phone: | 870-677-6116 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Unleaded Gas |
|
|
|
|||
| 2 | 20000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Self-Insurance - Letter From Chief Financial Officer |
| FR Type | Effective Date |
Expiration Date |
|---|---|---|
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1027 | Work Not Performed By A Certified Contractor |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 06/14/2007 | Completed | - | Cole_Ta | ||
| 04/28/2010 | Completed | - | Ellsworth_Gw |