|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Manatee | Status: | Open |
| Facility ID#: | 9803964 | Latitude: | 27:23:40.2655 |
| Name: | Bj'S Wholesale Club #128 | Longitude: | 82:27:08.5706 |
| 8075 Cooper Creek Blvd | LL Method: | DPHO | |
| University Park, FL 34201 | LL Status: | REVIEWED | |
| Contact: | Steve Dzialo | Status Date: | 12//05/2003 |
| Phone: | 941-360-1363 |
Account Owner Information
| Name: | Bj'S Wholesale Club Inc | Effective Date: | 06/20/2001 |
| 25 Research Dr | Placard#/Date: | 591897 - 07/07/2020 | |
| Attn: Licensing Dept | |||
| Westborough, MA 1581 | |||
| Phone: | 774-512-6260 |
Tank Owner Information
| Name: | Bj'S Wholesale Club Inc | Effective Date: | 06/20/2001 |
| 25 Research Dr | |||
| Attn: Licensing Dept | |||
| Westborough, MA 1581 | |||
| Phone: | 774-512-6260 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Unleaded Gas |
|
|
|
|||
| 2 | 20000 | Unleaded Gas |
|
|
|
|||
| 3 | 1750 | Emerg Generator Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Steadfast | ||
| Insurance | Zurich-American | ||
| Insurance | Steadfast | ||
| Insurance | American International Special |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 06/12/2012 | Completed | 6 | - | Jarrett_Se | (863)269-4355 |