|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Santa Rosa | Status: | Abandoned |
| Facility ID#: | 9803710 | Latitude: | 30:51:53.2188 |
| Name: | Pittman Grocery | Longitude: | 86:54:38.1204 |
| 9657 Hwy 4 | LL Method: | DGPS | |
| Milton, FL 32570 | LL Status: | REVIEWED | |
| Contact: | Status Date: | 10//28/2003 | |
| Phone: | -- |
Account Owner Information
| Name: | Branson, Ann | Effective Date: | 03/21/2001 |
| Po Box 495 | Placard#/Date: | - | |
| Jay, FL 32565-495 | |||
| Phone: | 850-675-3001 |
Tank Owner Information
| Name: | Branson, Ann | Effective Date: | 03/28/2001 |
| Po Box 495 | |||
| Jay, FL 32565-495 | |||
| Phone: | 850-675-3001 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown/Not Reported |
|
|
|
||||
| 2 | Unknown/Not Reported |
|
|
|
||||
| 3 | Unknown/Not Reported |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| None | |||
| None | |||
| None | |||
| None |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 187 | Unmaintained Usts Properly Closed Within 90 Days Of Discovery | ||
| 1132 | Unmaintained Usts Not Properly Closed Within 90 Days Of Discovery | ||
| 1132 | Unmaintained Usts Not Properly Closed Within 90 Days Of Discovery |