|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Washington | Status: | Open |
| Facility ID#: | 9802712 | Latitude: | 30:45:36.0000 |
| Name: | Orange Hill Express | Longitude: | 85:31:24.0000 |
| 982 Orange Hill Rd | LL Method: | AGPS | |
| Chipley, FL 32428 | LL Status: | REVIEWED | |
| Contact: | Larry Hill | Status Date: | 04//16/2004 |
| Phone: | 850-638-1447 |
Account Owner Information
| Name: | Orange Hill Express | Effective Date: | 04/05/2000 |
| 1000 Orange Hill Rd | Placard#/Date: | 594266 - 10/02/2020 | |
| Attn: Larry D Hill | |||
| Chipley, FL 32428 | |||
| Phone: | 850-638-1447 |
Tank Owner Information
| Name: | Orange Hill Express | Effective Date: | 04/05/2000 |
| 1000 Orange Hill Rd | |||
| Attn: Larry D Hill | |||
| Chipley, FL 32428 | |||
| Phone: | 850-638-1447 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 16000 | Unleaded Gas |
|
|
|
|||
| 2 | 10000 | Vehicular Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Westchester Fire Insurance Com | ||
| Insurance | Old Dominion Insurance Company | ||
| Insurance | Old Dominion | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |