|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Federal Government |
| County: | Escambia | Status: | Open |
| Facility ID#: | 9802299 | Latitude: | 30:24:00.2298 |
| Name: | Us Navy-Nas Bldgs #3778 | Longitude: | 87:17:16.2388 |
| Corry Mall Gas Station | LL Method: | DPHO | |
| Pensacola, FL 32508 | LL Status: | REVIEWED | |
| Contact: | Dean Spencer | Status Date: | 03//25/2015 |
| Phone: | 850-452-4611 |
Account Owner Information
| Name: | Us Navy Nas Pensacola | Effective Date: | 12/07/1999 |
| 310 John Tower Rd Bldg 3560 | Placard#/Date: | - | |
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32508-1051 | |||
| Phone: | 850-452-2114 |
Tank Owner Information
| Name: | Us Navy Nas Pensacola | Effective Date: | 12/07/1999 |
| 310 John Tower Rd Bldg 3560 | |||
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32508-1051 | |||
| Phone: | 850-452-2114 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 3778E | 10000 | Unleaded Gas |
|
|
|
|||
| 3778F | 10000 | Unleaded Gas |
|
|
|
|||
| 3778G | 10000 | Unleaded Gas |
|
|
|
|||
| 3778H | 1000 | Waste Oil |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2120 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed |