|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NED | Type: | Retail Station |
| County: | Duval | Status: | Open |
| Facility ID#: | 9801832 | Latitude: | 30:21:53.4140 |
| Name: | M & A Food Mart | Longitude: | 81:40:43.8163 |
| 4211 Moncrief Rd | LL Method: | DGPS | |
| Jacksonville, FL 32209-3937 | LL Status: | REVIEWED | |
| Contact: | Hitesh Patel | Status Date: | 12//12/2003 |
| Phone: | 904-764-1406 |
Account Owner Information
| Name: | M & A Food Mart | Effective Date: | 06/26/2008 |
| 4211 Moncrief Rd | Placard#/Date: | 589990 - 06/26/2020 | |
| Attn: Hitesh Patel | |||
| Jacksonville, FL 32209 | |||
| Phone: | 904-764-1406 |
Tank Owner Information
| Name: | M & A Food Mart | Effective Date: | 12/15/2011 |
| 4211 Moncrief Rd | |||
| Attn: Hitesh Patel | |||
| Jacksonville, FL 32209 | |||
| Phone: | 904-764-1406 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 12000 | Unleaded Gas |
|
|
|
|||
| 2 | 12000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Commerce & Industry |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/17/2019 | Inactive | - | Thomas_Vl | (904)255-7143 |