|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Lake | Status: | Open |
| Facility ID#: | 9801117 | Latitude: | 28:52:24.5172 |
| Name: | Shell Station - Eustis | Longitude: | 81:41:14.1864 |
| 1905 N Hwy 19 | LL Method: | DPHO | |
| Eustis, FL 32726 | LL Status: | REVIEWED | |
| Contact: | Vinnie Senturk | Status Date: | 06//17/2009 |
| Phone: | 352-267-6868 |
Account Owner Information
| Name: | Senturk Marketing Inc | Effective Date: | 04/13/2012 |
| 17719 E Lake Jem Rd | Placard#/Date: | 601831 - 06/02/2021 | |
| Attn: Vinnie Senturk | |||
| Mount Dora, FL 32757 | |||
| Phone: | 352-267-6868 |
Tank Owner Information
| Name: | Senturk Marketing Inc | Effective Date: | 04/13/2012 |
| 17719 E Lake Jem Rd | |||
| Attn: Vinnie Senturk | |||
| Mount Dora, FL 32757 | |||
| Phone: | 352-267-6868 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 2 | 12000 | Unleaded Gas |
|
|
|
|||
| 3 | 10000 | Vehicular Diesel |
|
|
|
|||
| 4 | 12000 | Unleaded Gas |
|
|
|
|||
| 1 | 12000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | American Safety Indemnity Co | ||
| Insurance | Zurich-American | ||
| Insurance | Chubb | ||
| Insurance | Chubb | ||
| Insurance | Chubb | ||
| Insurance | Chubb | ||
| Insurance | American International Special |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 10/31/2002 | Completed | 10 | - | Russell_J | (407)836-1458 |