|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Citrus | Status: | Open |
| Facility ID#: | 9800883 | Latitude: | 28:50:10.5565 |
| Name: | St Peter Shell | Longitude: | 82:20:17.0194 |
| 704 W Main St | LL Method: | DPHO | |
| Inverness, FL 34450 | LL Status: | REVIEWED | |
| Contact: | Emad Attia | Status Date: | 04//15/2020 |
| Phone: | 847-912-1333 |
Account Owner Information
| Name: | St Peter Shell Inc | Effective Date: | 07/21/2015 |
| 704 W Main St | Placard#/Date: | 571167 - 10/23/2019 | |
| Inverness, FL 34450 | |||
| Phone: | 847-912-1333 |
Tank Owner Information
| Name: | St Peter Shell Inc | Effective Date: | 07/21/2015 |
| 704 W Main St | |||
| Inverness, FL 34450 | |||
| Phone: | 847-912-1333 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 16000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 87 | Continuous Electronic Leak Detection Inspected Monthly | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1099 | Atg System Not In Test Mode Every 30 Days Nor Operated Continuously | ||
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1021 | Failure To Provide A Monitoring Point For Secondary Containment | ||
| 1032 | Fillbox Covers Not Marked According To Api Rp 1637, Or Equivalent Method | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1106 | Not Taken Out Of Operation Until Repair Is Made |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 05/22/2006 | Inactive | 31 | - | Madrid_T | (813)632-7600-474 |