|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Agricultural |
| County: | Manatee | Status: | Open |
| Facility ID#: | 9602644 | Latitude: | 27:30:42.6766 |
| Name: | Sorrells Groves Inc | Longitude: | 82:16:51.9448 |
| 25455 Oaknoll Rd | LL Method: | DPHO | |
| Myakka City, FL 33564 | LL Status: | REVIEWED | |
| Contact: | Judy Strickland | Status Date: | 12//16/2003 |
| Phone: | 863-494-3066 |
Account Owner Information
| Name: | Sorrells Grove Inc | Effective Date: | 12/26/1996 |
| Po Box 551 | Placard#/Date: | 573707 - 05/19/2020 | |
| Attn: Storage Tank Regis | |||
| Arcadia, FL 34265-551 | |||
| Phone: | 863-494-3066 |
Tank Owner Information
| Name: | Sorrells Grove Inc | Effective Date: | 12/26/1996 |
| Po Box 551 | |||
| Attn: Storage Tank Regis | |||
| Arcadia, FL 34265-551 | |||
| Phone: | 863-494-3066 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Vehicular Diesel |
|
|
|
|||
| 2 | 1000 | Petroleum Additive |
|
|
|
|||
| 3 | 1000 | Petroleum Additive |
|
|
|
|||
| 4 | 1000 | Petroleum Additive |
|
|
|
|||
| 5 | 1000 | Petroleum Additive |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |