|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Polk | Status: | Open |
| Facility ID#: | 9602201 | Latitude: | 28:00:49.0000 |
| Name: | Republic Services | Longitude: | 81:52:51.0000 |
| 3820 Maine Ave | LL Method: | DPHO | |
| Lakeland, FL 33801-9757 | LL Status: | REVIEWED | |
| Contact: | Bill Smith | Status Date: | 06//10/2003 |
| Phone: | 863-665-1489 |
Account Owner Information
| Name: | Republic Service Of Florida Llc | Effective Date: | 08/29/2006 |
| 3820 Maine Ave | Placard#/Date: | 576585 - 06/03/2020 | |
| Att: Bill Smith | |||
| Lakeland, FL 33801 | |||
| Phone: | 863-669-4810 |
Tank Owner Information
| Name: | Republic Service Of Florida Llc | Effective Date: | 08/29/2006 |
| 3820 Maine Ave | |||
| Att: Bill Smith | |||
| Lakeland, FL 33801 | |||
| Phone: | 863-669-4810 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Vehicular Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| None | |||
| Insurance | Aspen Specialty Insurance Comp | ||
| Insurance | Aspen Specialty Insurance Comp | ||
| Insurance | Aspen Specialty Insurance Comp | ||
| Insurance | Admiral Insurance Company | ||
| Insurance | Admiral Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Indian Harbor | ||
| Insurance | Indian Harbor | ||
| Insurance | Indian Harbor | ||
| Insurance | Indian Harbor | ||
| Insurance | Greenwich | ||
| Insurance | Greenwich | ||
| Insurance | American Alternative Insurance | ||
| Insurance | Greenwich |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2069 | Release Detection Not Performed At Least Once A Month | ||
| 2069 | Release Detection Not Performed At Least Once A Month | ||
| 2070 | Visible Storage Tank Components And Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2120 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed | ||
| 2120 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed |