|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Osceola | Status: | Open |
| Facility ID#: | 9601516 | Latitude: | 28:20:23.2485 |
| Name: | Shell-Osceola #410 | Longitude: | 81:23:18.4181 |
| 3090 Michigan Ave | LL Method: | DPHO | |
| Kissimmee, FL 34744-1544 | LL Status: | REVIEWED | |
| Contact: | Rick Herweh | Status Date: | 05//18/2004 |
| Phone: | 813-681-4279 |
Account Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 12/10/2004 |
| Po Box 1110 | Placard#/Date: | 613402 - 06/22/2021 | |
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
Tank Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 12/10/2004 |
| Po Box 1110 | |||
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Unleaded Gas |
|
|
|
|||
| 2 | 10000 | Unleaded Gas |
|
|
|
|||
| 3 | 10000 | Vehicular Diesel |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Letter Of Credit | |||
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 87 | Continuous Electronic Leak Detection Inspected Monthly | ||
| 157 | Release Detection Devices Tested Annually | ||
| 1099 | Atg System Not In Test Mode Every 30 Days Nor Operated Continuously | ||
| 1117 | Release Detection Devices Not Tested Annually |