|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 9502640 | Latitude: | 27:59:43.4344 |
| Name: | Stepps Towing Service Of Tampa | Longitude: | 82:20:38.1930 |
| 9602 E Hwy 92 | LL Method: | DPHO | |
| Tampa, FL 33610 | LL Status: | REVIEWED | |
| Contact: | Todd Stepp | Status Date: | 05//13/2003 |
| Phone: | 813-621-8651 |
Account Owner Information
| Name: | Stepps Towing Service | Effective Date: | 10/02/1995 |
| 9602 E Hwy 92 | Placard#/Date: | 593866 - 09/28/2020 | |
| Tampa, FL 33610 | |||
| Phone: | 813-621-8651 |
Tank Owner Information
| Name: | Stepps Towing Service | Effective Date: | 10/02/1995 |
| 9602 E Hwy 92 | |||
| Tampa, FL 33610 | |||
| Phone: | 813-621-8651 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 8000 | Vehicular Diesel |
|
|
|
|||
| 2 | 900 | Waste Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 01/02/1996 | Completed | - | Heintz_C | (813)627-2600-1302 | |
| 09/13/1997 | Completed | 44 | - | Heintz_C | (813)627-2600-1302 |
| 03/14/1998 | Completed | 44 | - | Heintz_C | (813)627-2600-1302 |