|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 9401999 | Latitude: | 27:46:03.6693 |
| Name: | St Petersburg Hilton | Longitude: | 82:38:07.2269 |
| 333 1st St S | LL Method: | DPHO | |
| Saint Petersburg, FL 33701 | LL Status: | REVIEWED | |
| Contact: | Jose Torres | Status Date: | 11//17/2003 |
| Phone: | 727-318-9373 |
Account Owner Information
| Name: | Saint Petersburg Hilton Lp | Effective Date: | 11/23/1994 |
| 14185 Dallas Pkwy #1150-Legal | Placard#/Date: | 591612 - 07/03/2020 | |
| Dallas, TX 75254 | |||
| Phone: | 813-894-5000 |
Tank Owner Information
| Name: | Saint Petersburg Hilton Lp | Effective Date: | 11/23/1994 |
| 14185 Dallas Pkwy #1150-Legal | |||
| Dallas, TX 75254 | |||
| Phone: | 813-894-5000 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 2 | 2000 | Emerg Generator Diesel |
|
|
|
|||
| 1 | 2000 | Emerg Generator Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | American Safety Indemnity Co | ||
| Insurance | American Safety Indemnity Co | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1003 | Registration Placard Is Not Displayed In Plain View | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility |