|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Local Government |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 9300776 | Latitude: | 27:58:56.7545 |
| Name: | Clearwater City-Solid Waste Fac | Longitude: | 82:45:07.8361 |
| 1701 N Hercules Ave | LL Method: | DPHO | |
| Clearwater, FL 33765-1112 | LL Status: | REVIEWED | |
| Contact: | Joe Decicco | Status Date: | 04//21/2004 |
| Phone: | 727-562-4745 |
Account Owner Information
| Name: | Clearwater City | Effective Date: | 09/22/1993 |
| 100 S Myrtle Ave #220 | Placard#/Date: | 576022 - 06/03/2020 | |
| Attn: Storage Tank Regis | |||
| Clearwater, FL 33765 | |||
| Phone: | 727-562-4750 |
Tank Owner Information
| Name: | Clearwater City | Effective Date: | 09/22/1993 |
| 100 S Myrtle Ave #220 | |||
| Attn: Storage Tank Regis | |||
| Clearwater, FL 33765 | |||
| Phone: | 727-562-4750 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 2 | 12000 | Unleaded Gas |
|
|
|
|||
| 3 | 12000 | Vehicular Diesel |
|
|
|
|||
| 4 | 12000 | Vehicular Diesel |
|
|
|
|||
| 1 | 300 | Fuel Oil - Onsite Heat |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Plus |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/29/1993 | Completed | Abandoned Tank Restoration Program-Eligible | |||
| 05/23/2008 | Completed | 29 | - | Lashbrook_S | (727)275-6458 |
| 02/05/2021 | Active | - |