|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Santa Rosa | Status: | Open |
| Facility ID#: | 9300324 | Latitude: | 30:22:02.0376 |
| Name: | Breeze Mart Int Of Gulf Breeze Inc | Longitude: | 87:10:21.3600 |
| 199 Gulf Breeze Pkwy | LL Method: | DGPS | |
| Gulf Breeze, FL 32561 | LL Status: | REVIEWED | |
| Contact: | Carlos Vazquez | Status Date: | 10//24/2003 |
| Phone: | 850-932-1243 |
Account Owner Information
| Name: | Breeze Mart Inc | Effective Date: | 05/09/2005 |
| 1797 Commander Harvey | Placard#/Date: | 583380 - 06/16/2020 | |
| Attn: Storage Tank Regis | |||
| Navarre, FL 32566 | |||
| Phone: | 850-499-3923 |
Tank Owner Information
| Name: | Breeze Mart Int Of Gulf Breeze Inc | Effective Date: | 06/15/2001 |
| 199 Gulf Breeze Pky | |||
| Attn: Storage Tank Regis | |||
| Gulf Breeze, FL 32561 | |||
| Phone: | 850-932-1243 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Unleaded Gas |
|
|
|
|||
| 2 | 10000 | Unleaded Gas |
|
|
|
|||
| 3 | 10000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |