|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Bay | Status: | Open |
| Facility ID#: | 9202603 | Latitude: | 30:09:11.1079 |
| Name: | Us Outlet | Longitude: | 85:33:59.1896 |
| 7336 Hwy 22 | LL Method: | DPHO | |
| Panama City, FL 32404 | LL Status: | REVIEWED | |
| Contact: | Methqal El-Khatteeb | Status Date: | 10//22/2018 |
| Phone: | 850-874-8136 |
Account Owner Information
| Name: | El-Khatteeb, Methqal | Effective Date: | 07/15/2003 |
| 7336 Hwy 22e | Placard#/Date: | 581045 - 06/09/2020 | |
| Panama City, FL 32404 | |||
| Phone: | 850-874-8136 |
Tank Owner Information
| Name: | Williams, James | Effective Date: | 09/16/1992 |
| 7534 Pittsburg St | |||
| Panama City, FL 32404 | |||
| Phone: | 904-871-5687 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 3 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 6000 | Unleaded Gas | ||||||
| 2 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/03/1993 | Completed | 41 | Petroleum Cleanup Participation Program-Eligible | Dunn_Ra | (850)245-8898 |