|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Bay | Status: | Open |
| Facility ID#: | 9200008 | Latitude: | 30:08:35.8559 |
| Name: | Legendary Marine | Longitude: | 85:44:56.7025 |
| 3829 Thomas Dr | LL Method: | DPHO | |
| Panama City Beach, FL 32408-7317 | LL Status: | REVIEWED | |
| Contact: | Pete Knowles | Status Date: | 10//10/2003 |
| Phone: | 850-337-8000 |
Account Owner Information
| Name: | 3829 Thomas Dr Llc | Effective Date: | 05/30/2019 |
| 4471 Legendary Dr | Placard#/Date: | 573235 - 05/14/2020 | |
| Attn: Storage Tank Regis | |||
| Destin, FL 32541 | |||
| Phone: | 850-332-8000 |
Tank Owner Information
| Name: | 3829 Thomas Dr Llc | Effective Date: | 05/30/2019 |
| 4471 Legendary Dr | |||
| Attn: Storage Tank Regis | |||
| Destin, FL 32541 | |||
| Phone: | 850-332-8000 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 20000 | Vehicular Diesel |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 8000 | Unleaded Gas | ||||||
| 4 | 8000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Admiral Insurance Company | ||
| Insurance | Endurance American Specialty I | ||
| Insurance | Endurance American Specialty I | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/20/1992 | Completed | 11 | Petroleum Cleanup Participation Program-Eligible | Taylor_Bs | |
| 08/12/1994 | Completed | 11 | Petroleum Cleanup Participation Program-Eligible | Taylor_Bs | |
| 09/05/1994 | Completed | 11 | Petroleum Cleanup Participation Program-Eligible | Taylor_Bs |