|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Fuel User/Non-Retail |
| County: | Leon | Status: | Closed |
| Facility ID#: | 9103259 | Latitude: | 30:31:19.9473 |
| Name: | Cumbie Construction | Longitude: | 84:22:10.4888 |
| 4871 Woodlane Circle | LL Method: | DPHO | |
| Tallahassee, FL 32303 | LL Status: | REVIEWED | |
| Contact: | Status Date: | 05//28/2004 | |
| Phone: | -- |
Account Owner Information
| Name: | Cumbie, B T | Effective Date: | 11/06/1991 |
| 4871 Woodlane Circle | Placard#/Date: | - | |
| Tallahassee, FL 32303 | |||
| Phone: | 850-562-3239 |
Tank Owner Information
| Name: | Cumbie, B T | Effective Date: | 11/06/1991 |
| 4871 Woodlane Circle | |||
| Tallahassee, FL 32303 | |||
| Phone: | 850-562-3239 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Vehicular Diesel | ||||||
| 2 | 3000 | Unleaded Gas | ||||||
| 3 | 3000 | Vehicular Diesel | ||||||
| 4 | 1000 | New/Lube Oil |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/01/1993 | Completed | 59 | - | Tiwari_A | (850)245-8908 |