|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Fuel User/Non-Retail |
| County: | Bay | Status: | Open |
| Facility ID#: | 9102625 | Latitude: | 30:15:00.8110 |
| Name: | Panama Country Club - Maintenance | Longitude: | 85:37:46.1911 |
| 100 Country Club Dr | LL Method: | DPHO | |
| Lynn Haven, FL 32444 | LL Status: | REVIEWED | |
| Contact: | Tom Wallwork/Donna Mccrary | Status Date: | 10//22/2003 |
| Phone: | 850-265-3055 |
Account Owner Information
| Name: | Panama Country Club | Effective Date: | 08/23/1991 |
| 100 Country Club Dr | Placard#/Date: | 591022 - 07/02/2020 | |
| Lynn Haven, FL 32444 | |||
| Phone: | 850-265-8046 |
Tank Owner Information
| Name: | Panama Country Club | Effective Date: | 08/23/1991 |
| 100 Country Club Dr | |||
| Lynn Haven, FL 32444 | |||
| Phone: | 850-265-8046 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 3 | 1000 | Unleaded Gas |
|
|
|
|||
| 4 | 560 | Vehicular Diesel |
|
|
|
|||
| 1 | 1000 | Unleaded Gas | ||||||
| 2 | 550 | Unleaded Gas | ||||||
| 5 | 180 | Waste Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Mt. Hawley Insurance Co | ||
| Insurance | Allied World Assurance Co Inc | ||
| Insurance | Allied World Assurance Co Inc | ||
| Insurance | Allied World Assurance Co Inc | ||
| Insurance | Zurich-American | ||
| Insurance | New Hampshire Insurance Co | ||
| Insurance | New Hampshire Insurance Co | ||
| Insurance | New Hampshire Insurance Co |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 06/21/1991 | Completed | 6 | Petroleum Cleanup Participation Program-Eligible | Mills_L |