|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Okaloosa | Status: | Open |
| Facility ID#: | 9101973 | Latitude: | 30:26:30.4440 |
| Name: | Qv Store | Longitude: | 86:38:17.7790 |
| 757 N Beal Pkwy | LL Method: | DGPS | |
| Fort Walton Beach, FL 32547-3113 | LL Status: | REVIEWED | |
| Contact: | Abu | Status Date: | 11//19/2003 |
| Phone: | 850-862-4241 |
Account Owner Information
| Name: | Mountain Express Oil Company Se | Effective Date: | 12/06/2017 |
| 5333 Bells Ferry Rd ,Su#201 | Placard#/Date: | 586176 - 06/19/2020 | |
| Acworth, GA 30102 | |||
| Phone: | 615-207-7728 |
No Tank Owner information found!
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1R1 | 30000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 6000 | Unleaded Gas | ||||||
| 5 | 6000 | Vehicular Diesel | ||||||
| 6 | 4000 | Kerosene |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1004 | No Financial Responsibility | ||
| 1032 | Fillbox Covers Not Marked According To Api Rp 1637, Or Equivalent Method | ||
| 1064 | Site Suitability Determination Not Performed By 12/31/1998 | ||
| 1069 | Monitoring Wells No Longer Used For Release Detection Not Closed | ||
| 1072 | Monitoring Wells Not Meeting 62-761.640(2) By 12/31/1998 | ||
| 1082 | No Release Detection Response Level Described In Writing | ||
| 1091 | Problems Found During Visual Inspections Not Noted | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 1113 | Impressed Current System Not Inspected Every Two Months | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/19/2007 | Completed | - | Hunt_T |