|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Manatee | Status: | Open |
| Facility ID#: | 9047152 | Latitude: | 27:26:48.4621 |
| Name: | Rahman Enterprise Inc | Longitude: | 82:31:19.6326 |
| 3270 53rd Ave E | LL Method: | DPHO | |
| Bradenton, FL 34203-4311 | LL Status: | REVIEWED | |
| Contact: | Ray Patwary | Status Date: | 11//19/2003 |
| Phone: | 239-768-0467 |
Account Owner Information
| Name: | Rahman Enterprise Inc | Effective Date: | 10/23/2007 |
| 12580 Allendale Cr | Placard#/Date: | 582217 - 06/11/2020 | |
| Attn: Ray Patwary | |||
| Fort Myers, FL 33912 | |||
| Phone: | 239-768-0467 |
Tank Owner Information
| Name: | Rahman Enterprise Inc | Effective Date: | 10/23/2007 |
| 12580 Allendale Cr | |||
| Attn: Ray Patwary | |||
| Fort Myers, FL 33912 | |||
| Phone: | 239-768-0467 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 15000 | Unleaded Gas |
|
|
|
|||
| 6 | 12000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/21/1991 | Inactive | 10 | Petroleum Liability And Restoration Insurance Program-Eligible | Thomas_Rw | (850)222-6446-5027 |