|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Bay | Status: | Open |
| Facility ID#: | 9046760 | Latitude: | 30:10:33.5480 |
| Name: | Cannon #20 | Longitude: | 85:38:59.2373 |
| 1520 Mlk Blvd | LL Method: | DPHO | |
| Panama City, FL 32405-5428 | LL Status: | REVIEWED | |
| Contact: | James Mclaney 334-794-2776x230 | Status Date: | 03//12/2018 |
| Phone: | 850-763-0521 |
Account Owner Information
| Name: | Cannon Oil Corp | Effective Date: | 07/18/1990 |
| Po Box 6307 | Placard#/Date: | 584643 - 06/18/2020 | |
| Dothan, AL 36302-6307 | |||
| Phone: | 334-794-2776 |
Tank Owner Information
| Name: | Cannon Oil Corp | Effective Date: | 07/18/1990 |
| Po Box 6307 | |||
| Dothan, AL 36302-6307 | |||
| Phone: | 334-794-2776 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 20000 | Unleaded Gas |
|
|
|
|||
| 7 | 20000 | Vehicular Diesel |
|
|
|
|||
| 8 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 20000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 6000 | Unleaded Gas | ||||||
| 4 | 6000 | Vehicular Diesel | ||||||
| 5 | 10000 | Kerosene |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 08/26/1991 | Completed | 26 | - | ||
| 09/14/1993 | Inactive | 26 | Petroleum Liability And Restoration Insurance Program-Partial | Porter_Aj | (850)595-6700-2041 |