|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 9046709 | Latitude: | 27:50:56.2085 |
| Name: | Ring Power Corp | Longitude: | 82:20:39.6753 |
| 10421 Fernhill Dr | LL Method: | DPHO | |
| Tampa, FL 33578 | LL Status: | REVIEWED | |
| Contact: | Dave Strickland | Status Date: | 06//05/2003 |
| Phone: | 904-494-1417 |
Account Owner Information
| Name: | Ring Power Corp | Effective Date: | 02/25/2004 |
| 500 World Commerce Pkwy | Placard#/Date: | 575610 - 06/02/2020 | |
| Attn: Brian Brown | |||
| Saint Augustine, FL 32092 | |||
| Phone: | 904-494-1417 |
Tank Owner Information
| Name: | Ring Power Corp | Effective Date: | 02/25/2004 |
| 500 World Commerce Pkwy | |||
| Attn: Brian Brown | |||
| Saint Augustine, FL 32092 | |||
| Phone: | 904-494-1417 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Unleaded Gas |
|
|
|
|||
| 10 | 10000 | New/Lube Oil |
|
|
|
|||
| 11 | 10000 | New/Lube Oil |
|
|
|
|||
| 12 | 8000 | Waste Oil |
|
|
|
|||
| 13 | 10000 | Vehicular Diesel |
|
|
|
|||
| 14 | 10000 | Vehicular Diesel |
|
|
|
|||
| 15 | 4000 | Emerg Generator Diesel |
|
|
|
|||
| 16 | 2500 | New/Lube Oil |
|
|
|
|||
| 17 | 3400 | Emerg Generator Diesel |
|
|
|
|||
| 2 | 10000 | Vehicular Diesel |
|
|
|
|||
| 6 | 3000 | Vehicular Diesel |
|
|
|
|||
| 7 | 1000 | Waste Oil |
|
|
|
|||
| 8 | 1000 | Waste Oil |
|
|
|
|||
| 9 | 10000 | New/Lube Oil |
|
|
|
|||
| 3 | 10000 | New/Lube Oil | ||||||
| 4 | 10000 | New/Lube Oil | ||||||
| 5 | 2000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Letter Of Credit |
| FR Type | Effective Date |
Expiration Date |
|---|---|---|
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 02/07/1991 | Completed | - | Mckelvey_M |