|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Okaloosa | Status: | Open |
| Facility ID#: | 8945485 | Latitude: | 30:24:28.4950 |
| Name: | Sunshine Food Mart #472 | Longitude: | 86:38:22.3170 |
| 401 Miracle Strip Pkwy | LL Method: | DPHO | |
| Fort Walton Beach, FL 32548 | LL Status: | REVIEWED | |
| Contact: | Joe Fields | Status Date: | 11//25/2003 |
| Phone: | 321-631-0245 |
Account Owner Information
| Name: | T & M United Ii Llc | Effective Date: | 05/16/2019 |
| 402-A High Point Dr #101 | Placard#/Date: | 585984 - 06/18/2020 | |
| Attn: Joe Fields | |||
| Cocoa, FL 32926 | |||
| Phone: | 321-631-0245 |
Tank Owner Information
| Name: | T & M United Ii Llc | Effective Date: | 05/16/2019 |
| 402-A High Point Dr #101 | |||
| Attn: Joe Fields | |||
| Cocoa, FL 32926 | |||
| Phone: | 321-631-0245 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 10000 | Unleaded Gas |
|
|
|
|||
| 6 | 10000 | Unleaded Gas |
|
|
|
|||
| 7 | 10000 | Unleaded Gas |
|
|
|
|||
| 8 | 10000 | Unleaded Gas |
|
|
|
|||
| 1 | 888 | Unleaded Gas | ||||||
| 2 | 888 | Unleaded Gas | ||||||
| 3 | 888 | Unleaded Gas | ||||||
| 4 | 888 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Aspen Specialty Insurance Comp | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Illinois Union | ||
| Insurance | Illinois Union | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 04/28/1988 | Inactive | 27 | Early Detection Incentive-Eligible | Gallman_Rj | (850)595-6700-2056 |
| 11/14/1991 | Inactive | 27 | Petroleum Liability And Restoration Insurance Program-Eligible | Gallman_Rj | (850)595-6700-2056 |
| 05/18/2004 | Completed | - | Schaeffer_Ra |