|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Marine/Coastal Fuel Stora |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8945262 | Latitude: | 27:41:21.3785 |
| Name: | Tierra Verde Marina Resort | Longitude: | 82:43:22.9108 |
| 200 Madonna Blvd | LL Method: | DPHO | |
| Saint Petersburg, FL 33715-1735 | LL Status: | REVIEWED | |
| Contact: | Brad O Brien | Status Date: | 06//01/2016 |
| Phone: | 727-867-0400 |
Account Owner Information
| Name: | Tierra Verde Marine Llc | Effective Date: | 05/15/2019 |
| 33 Lockwood Dr | Placard#/Date: | 594496 - 10/06/2020 | |
| Charleston, SC 29401 | |||
| Phone: | 727-867-0400 |
Tank Owner Information
| Name: | Tierra Verde Marine Llc | Effective Date: | 05/15/2019 |
| 33 Lockwood Dr | |||
| Charleston, SC 29401 | |||
| Phone: | 727-867-0400 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 7 | 15000 | Vehicular Diesel |
|
|
|
|||
| 1 | 888 | Unknown/Not Reported | ||||||
| 2 | 888 | Unknown/Not Reported | ||||||
| 3 | 888 | Unknown/Not Reported | ||||||
| 4 | 10000 | Vehicular Diesel | ||||||
| 5 | 10000 | Unleaded Gas | ||||||
| 6 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Exempt-Non Regulated | |||
| Insurance | Ace Amer Ins Co | ||
| Insurance | Ace | ||
| Insurance | Illinois Union | ||
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1004 | No Financial Responsibility | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1086 | Monitoring Well Records Do Not Meet Recording Requirements | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1086 | Monitoring Well Records Do Not Meet Recording Requirements | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/14/2010 | Completed | 7 | - | Moore_Ap | (727)275-6459 |