|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 8945035 | Latitude: | 28:02:55.3632 |
| Name: | Bp #610 Twin Brothers Food Mart | Longitude: | 81:43:25.1472 |
| 2433 Lucerne Park Rd | LL Method: | DPHO | |
| Winter Haven, FL 33881-1665 | LL Status: | REVIEWED | |
| Contact: | Subhadruben Patel | Status Date: | 09//28/2009 |
| Phone: | 863-297-9248 |
Account Owner Information
| Name: | Patel, Pravin & Subhadraben | Effective Date: | 03/11/2008 |
| 2433 Lucerne Park Rd | Placard#/Date: | 577635 - 06/04/2020 | |
| Winter Haven, FL 33881-1665 | |||
| Phone: | 863-297-9248 |
Tank Owner Information
| Name: | Patel, Pravin & Subhadraben | Effective Date: | 03/11/2008 |
| 2433 Lucerne Park Rd | |||
| Winter Haven, FL 33881-1665 | |||
| Phone: | 863-297-9248 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 20000 | Vehicular Diesel |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | American Safety | ||
| Insurance | American Safety | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/09/2006 | Completed | 30 | - | Arnold_Db |