|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8944840 | Latitude: | 27:58:00.0494 |
| Name: | Goldstar Foods | Longitude: | 82:27:03.5345 |
| 2317 N Nebraska Ave | LL Method: | DPHO | |
| Tampa, FL 33602-1723 | LL Status: | REVIEWED | |
| Contact: | Raid Darwish | Status Date: | 06//04/2003 |
| Phone: | 813-443-5022 |
Account Owner Information
| Name: | O'Henry Foods | Effective Date: | 04/22/1994 |
| 16019 Glen Haven Dr | Placard#/Date: | 578253 - 06/04/2020 | |
| Attn: Burt Jagnohan/ Shirley | |||
| Tampa, FL 33618 | |||
| Phone: | 813-969-3970 |
Tank Owner Information
| Name: | O'Henry Foods | Effective Date: | 04/22/1994 |
| 16019 Glen Haven Dr | |||
| Attn: Burt Jagnohan/ Shirley | |||
| Tampa, FL 33618 | |||
| Phone: | 813-969-3970 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 6000 | Unleaded Gas | ||||||
| 2 | 6000 | Unleaded Gas | ||||||
| 3 | 6000 | Unleaded Gas | ||||||
| 4 | 550 | Kerosene |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace Amer Ins Co | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | American Safety Indemnity Co |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/30/2010 | Inactive | 10 | - | Heintz_C | (813)627-2600-1302 |