|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 8943418 | Latitude: | 28:10:43.2433 |
| Name: | Polk Nrg Llc | Longitude: | 81:49:45.7383 |
| 501 Commonwealth Ave Sw | LL Method: | DPHO | |
| Polk City, FL 33868-9704 | LL Status: | REVIEWED | |
| Contact: | Lucas Velez | Status Date: | 07//26/2011 |
| Phone: | 786-888-3310 |
Account Owner Information
| Name: | Polk Nrg Llc | Effective Date: | 12/17/2013 |
| 4014 Chase Ave Suite 220 | Placard#/Date: | 588375 - 06/25/2020 | |
| Attn: Storage Tank Regis | |||
| Miami Beach, FL 33140 | |||
| Phone: | 305-434-0001 |
Tank Owner Information
| Name: | Polk Nrg Llc | Effective Date: | 10/31/2016 |
| 4014 Chase Ave Suite 220 | |||
| Attn: Storage Tank Regis | |||
| Miami Beach, FL 33140 | |||
| Phone: | 305-434-0001 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 12000 | Unleaded Gas |
|
|
|
|||
| 7 | 12000 | Vehicular Diesel |
|
|
|
|||
| 5 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Liberty Mutual | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1077 | Single Walled Pressurized Piping Does Not Have Mechanical Leak Detectors / Annual Tightness Test, Or Electronic Leak Detector | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/17/1992 | Completed | 75 | Petroleum Liability And Restoration Insurance Program-Eligible | Sinback_Ga | |
| 04/16/1994 | Completed | 75 | Petroleum Liability And Restoration Insurance Program-Eligible | Sinback_Ga |