|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8841014 | Latitude: | 27:56:17.8262 |
| Name: | Corcini Enterprises Corp. | Longitude: | 82:15:08.8016 |
| 2104 E Brandon Blvd | LL Method: | DPHO | |
| Valrico, FL 33594 | LL Status: | REVIEWED | |
| Contact: | Danny Piguave | Status Date: | 05//20/2003 |
| Phone: | 813-638-3386 |
Account Owner Information
| Name: | Corcini Enterprises Corp. | Effective Date: | 06/01/2017 |
| 2104 East Brandon | Placard#/Date: | 595134 - 10/21/2020 | |
| Valrico, FL 33594 | |||
| Phone: | 813-653-3500 |
Tank Owner Information
| Name: | Corcini Enterprises Corp. | Effective Date: | 06/01/2017 |
| 2104 East Brandon | |||
| Valrico, FL 33594 | |||
| Phone: | 813-653-3500 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 24000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Aig Specialty Insurance Compan | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| None |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/09/2008 | Completed | 56 | - | Heintz_C | (813)627-2600-1302 |