|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Seminole | Status: | Open |
| Facility ID#: | 8840859 | Latitude: | 28:40:12.3453 |
| Name: | Mia Ms Inc | Longitude: | 81:11:24.8032 |
| 1045 E Broadway St | LL Method: | DPHO | |
| Oviedo, FL 32765-7819 | LL Status: | REVIEWED | |
| Contact: | Shelina Mia | Status Date: | 06//09/2005 |
| Phone: | 407-366-3811 |
Account Owner Information
| Name: | Mia Ms Inc | Effective Date: | 08/10/2020 |
| 1045 E Broadway St | Placard#/Date: | 604600 - 06/04/2021 | |
| Attn: Shilina Mia | |||
| Oviedo, FL 32765-7819 | |||
| Phone: | 772-342-8791 |
No Tank Owner information found!
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000 | Unleaded Gas |
|
|
|
|||
| 3 | 10000 | Unleaded Gas |
|
|
|
|||
| 2 | 10000 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed | ||
| 1117 | Release Detection Devices Not Tested Annually |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/21/1988 | Completed | 50 | Early Detection Incentive-Eligible | Press_Dm | (407)836-1507 |
| 12/15/1998 | Completed | 50 | Petroleum Liability And Restoration Insurance Program-Eligible | Press_Dm | (407)836-1507 |