|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Jackson | Status: | Open |
| Facility ID#: | 8840135 | Latitude: | 30:57:59.8414 |
| Name: | Stop N Go #11 | Longitude: | 85:30:48.2977 |
| 5463 Brown St | LL Method: | DPHO | |
| Graceville, FL 32440-1220 | LL Status: | REVIEWED | |
| Contact: | Chirag Patel | Status Date: | 07//01/2003 |
| Phone: | 817-533-1534 |
Account Owner Information
| Name: | Graceville Stop Inc | Effective Date: | 08/07/2015 |
| 5463 Brown St | Placard#/Date: | 590484 - 06/30/2020 | |
| Graceville, FL 32440 | |||
| Phone: | 850-263-9344 |
Tank Owner Information
| Name: | Prem Investments Of Alabama Inc | Effective Date: | 05/25/2006 |
| 2018 S Chickasaw Trail | |||
| Attn: Neil Kapadia | |||
| Orlando, FL 32825 | |||
| Phone: | 407-832-3835 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 8 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 2000 | Unleaded Gas | ||||||
| 2 | 2000 | Unleaded Gas | ||||||
| 3 | 2000 | Unleaded Gas | ||||||
| 4 | 6000 | Unleaded Gas | ||||||
| 5 | 6000 | Unleaded Gas | ||||||
| 6 | 6000 | Unleaded Gas | ||||||
| 7 | 6000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/17/1992 | Inactive | 10 | - | Lampkin_N | (850)245-7525 |