|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Jackson | Status: | Open |
| Facility ID#: | 8840133 | Latitude: | 30:46:09.5964 |
| Name: | Stop N Go #639 | Longitude: | 85:12:17.5156 |
| 4678 Lafayette St | LL Method: | DPHO | |
| Marianna, FL 32448 | LL Status: | REVIEWED | |
| Contact: | Rom | Status Date: | 07//01/2003 |
| Phone: | 850-526-5514 |
Account Owner Information
| Name: | Prem Investments Of Alabama Inc | Effective Date: | 05/25/2006 |
| 2018 S Chickasaw Trail | Placard#/Date: | 575427 - 06/01/2020 | |
| Attn: Neil Kapadia | |||
| Orlando, FL 32825 | |||
| Phone: | 407-832-3835 |
Tank Owner Information
| Name: | Prem Investments Of Alabama Inc | Effective Date: | 05/25/2006 |
| 2018 S Chickasaw Trail | |||
| Attn: Neil Kapadia | |||
| Orlando, FL 32825 | |||
| Phone: | 407-832-3835 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 12209 | Unleaded Gas |
|
|
|
|||
| 6 | 8163 | Unleaded Gas |
|
|
|
|||
| 1 | 12000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Southern Owners Insurance Comp | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/20/1992 | Inactive | 66 | - | Johnson_Pg | (850)877-1133-3707 |