|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8839624 | Latitude: | 28:03:37.7186 |
| Name: | Presco #66 | Longitude: | 82:18:32.0031 |
| 11931 Hwy 301 N | LL Method: | DPHO | |
| Thonotosassa, FL 33592-9385 | LL Status: | REVIEWED | |
| Contact: | Tony Patel | Status Date: | 06//13/2003 |
| Phone: | 813-986-4986 |
Account Owner Information
| Name: | Patel, Upendra | Effective Date: | 01/23/2009 |
| 11931 Hwy 301 N | Placard#/Date: | 584493 - 06/18/2020 | |
| Thonotosassa, FL 33592 | |||
| Phone: | 813-986-4986 |
Tank Owner Information
| Name: | Patel, Upendra | Effective Date: | 01/23/2009 |
| 11931 Hwy 301 N | |||
| Thonotosassa, FL 33592 | |||
| Phone: | 813-986-4986 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Fplipa | ||
| Insurance | Fplipa | ||
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1077 | Single Walled Pressurized Piping Does Not Have Mechanical Leak Detectors / Annual Tightness Test, Or Electronic Leak Detector | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/01/1988 | Completed | - | Mckelvey_M | ||
| 09/28/1991 | Completed | 45 | Petroleum Cleanup Participation Program-Partial | Garcia_N | (813)627-2600-1296 |