|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8839570 | Latitude: | 28:00:07.8091 |
| Name: | All Crane Rental Of Florida Llc | Longitude: | 82:22:50.1199 |
| 6429 Harney Rd | LL Method: | DPHO | |
| Tampa, FL 33610-9593 | LL Status: | REVIEWED | |
| Contact: | Angelo L Alverto Jr | Status Date: | 05//20/2003 |
| Phone: | 813-344-2474 |
Account Owner Information
| Name: | All Crane Rental Of Florida Llc | Effective Date: | 05/03/2011 |
| 6429 Harney Rd | Placard#/Date: | 581132 - 06/09/2020 | |
| Tampa, FL 33610 | |||
| Phone: | 813-622-7357 |
Tank Owner Information
| Name: | All Crane Rental Of Florida Llc | Effective Date: | 05/03/2011 |
| 6429 Harney Rd | |||
| Tampa, FL 33610 | |||
| Phone: | 813-622-7357 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 13 | 8000 | Vehicular Diesel |
|
|
|
|||
| 1 | 10000 | Vehicular Diesel | ||||||
| 10 | 550 | New/Lube Oil | ||||||
| 11 | 550 | New/Lube Oil | ||||||
| 12 | 550 | New/Lube Oil | ||||||
| 14 | 1000 | Vehicular Diesel | ||||||
| 2 | 10000 | Vehicular Diesel | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 4 | 5000 | New/Lube Oil | ||||||
| 5 | 5000 | New/Lube Oil | ||||||
| 6 | 500 | Other Non Regulated | ||||||
| 7 | 500 | Waste Oil | ||||||
| 8 | 500 | Waste Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | Ace | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 13 | Exterior Coatings | ||
| 2014 | Ast System Exterior Coating Does Not Meet Standards |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/22/1988 | Completed | 59 | - | Mckelvey_M | |
| 09/21/1993 | Completed | - | Mckelvey_M |