|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | State Government |
| County: | Okaloosa | Status: | Open |
| Facility ID#: | 8735683 | Latitude: | 30:41:52.3910 |
| Name: | Fl Dept Of Corrections-Okaloosa Ci | Longitude: | 86:31:27.8200 |
| 3189 Little Silver Rd | LL Method: | DGPS | |
| Crestview, FL 32536 | LL Status: | REVIEWED | |
| Contact: | Hans Gregersen | Status Date: | 11//19/2003 |
| Phone: | 850-717-3934 |
Account Owner Information
| Name: | Fl Dept Of Corrections | Effective Date: | 10/22/1987 |
| 501 S Calhoun St | Placard#/Date: | 587588 - 06/24/2020 | |
| Attn: Storage Tank Regis | |||
| Tallahassee, FL 32399-2500 | |||
| Phone: | 850-717-3926 |
Tank Owner Information
| Name: | Fl Dept Of Corrections | Effective Date: | 10/22/1987 |
| 501 S Calhoun St | |||
| Attn: Storage Tank Regis | |||
| Tallahassee, FL 32399-2500 | |||
| Phone: | 850-717-3926 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 10 | 1200 | Emerg Generator Diesel |
|
|
|
|||
| 11 | 1000 | Emerg Generator Diesel |
|
|
|
|||
| 1R1 | 10000 | Unleaded Gas |
|
|
|
|||
| 6 | 1000 | Emerg Generator Diesel |
|
|
|
|||
| 7 | 3000 | Emerg Generator Diesel |
|
|
|
|||
| 8 | 600 | Vehicular Diesel |
|
|
|
|||
| 9 | 300 | Vehicular Diesel |
|
|
|
|||
| 1 | 5000 | Unleaded Gas | ||||||
| 2 | 5000 | Leaded Gas | ||||||
| 3 | 1500 | Emerg Generator Diesel | ||||||
| 5 | 750 | Emerg Generator Diesel | ||||||
| 4 | 750 | Emerg Generator Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity | |||
| Exempt-State Or Federal Government Entity |