|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Walton | Status: | Open |
| Facility ID#: | 8734961 | Latitude: | 30:22:36.6333 |
| Name: | Circle K #8355 | Longitude: | 86:22:26.0529 |
| 1554 Scenic Gulf Dr | LL Method: | DPHO | |
| Destin, FL 32550 | LL Status: | REVIEWED | |
| Contact: | Fran Franconi | Status Date: | 07//26/2011 |
| Phone: | 850-837-5417 |
Account Owner Information
| Name: | Circle K Stores Inc | Effective Date: | 01/13/2010 |
| 25 W Cedar St Ste M | Placard#/Date: | 581108 - 06/09/2020 | |
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32502 | |||
| Phone: | 850-454-1070 |
Tank Owner Information
| Name: | Circle K Stores Inc | Effective Date: | 01/13/2010 |
| 25 W Cedar St Ste M | |||
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32502 | |||
| Phone: | 850-454-1070 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 9816 | Unleaded Gas |
|
|
|
|||
| 2 | 9816 | Unleaded Gas |
|
|
|
|||
| 3 | 9816 | Unleaded Gas |
|
|
|
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Navigators Specialty Insurance | ||
| Insurance | Ironshore Specialty Insurance | ||
| Insurance | Ironshore Specialty Insurance | ||
| Insurance | Ironshore Specialty Insurance | ||
| Insurance | American International Special | ||
| Insurance | Chubb | ||
| Insurance | American International Special | ||
| Insurance | American International Special | ||
| Insurance | American International Special | ||
| Insurance | American International Special | ||
| Insurance | American International Special |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/27/1987 | Completed | 26 | Early Detection Incentive-Eligible | Yazak_D |