|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8631197 | Latitude: | 27:55:44.0140 |
| Name: | Best Largo Llc | Longitude: | 82:43:51.5732 |
| 17218 Us Hwy 19 N | LL Method: | DPHO | |
| Largo, FL 33764 | LL Status: | REVIEWED | |
| Contact: | Vijay Patel | Status Date: | 10//17/2003 |
| Phone: | 941-380-6942 |
Account Owner Information
| Name: | Best Largo Llc | Effective Date: | 01/23/2012 |
| 14106 Us Hwy 19 | Placard#/Date: | 591751 - 07/06/2020 | |
| Hudson, FL 34667 | |||
| Phone: | 941-380-6942 |
Tank Owner Information
| Name: | Best Largo Llc | Effective Date: | 01/23/2012 |
| 14106 Us Hwy 19 | |||
| Hudson, FL 34667 | |||
| Phone: | 941-380-6942 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 30000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American | ||
| None | |||
| Insurance | Chubb | ||
| Insurance | Chubb | ||
| Insurance | American International Special |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 151 | Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 170 | Permanent Records Avaiable Within 5 Working Days Notice; Reasonable Facility Access | ||
| 172 | Records Required For Life Of System Kept By Facility | ||
| 1059 | Not Installed, Calibrated, Operated Per Manufacturer'S Specifications | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1124 | Records Required For Life Of System Not Kept By Facility | ||
| 1059 | Not Installed, Calibrated, Operated Per Manufacturer'S Specifications | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1124 | Records Required For Life Of System Not Kept By Facility |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/28/1988 | Completed | 27 | Early Detection Incentive-Eligible | ||
| 05/16/1995 | Completed | 27 | - | ||
| 06/17/2009 | Completed | - | Gonzalez_Jl | ||
| 02/22/2010 | Completed | 11 | - | Gonzalez_Jl |