|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8630754 | Latitude: | 27:52:30.4470 |
| Name: | Bell Shoals Marathon #395 | Longitude: | 82:16:07.2320 |
| 4322 Bell Shoals Rd | LL Method: | DGPS | |
| Valrico, FL 33596 | LL Status: | REVIEWED | |
| Contact: | Nidal H Nafea | Status Date: | 06//23/2003 |
| Phone: | 813-681-7216 |
Account Owner Information
| Name: | Ibrahim, Ismail | Effective Date: | 04/20/2010 |
| 4322 Bell Shoals Rd | Placard#/Date: | 567596 - 07/02/2019 | |
| Valrico, FL 33596 | |||
| Phone: | 813-681-7216 |
Tank Owner Information
| Name: | The Radiant Group Llc | Effective Date: | 02/29/2000 |
| 1320 E 9th Ave #200 | |||
| Attn: Storage Tank Regis | |||
| Tampa, FL 33605-3602 | |||
| Phone: | 813-918-1963 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 6000 | Unleaded Gas | ||||||
| 3 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Ace |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/12/1992 | Inactive | 6 | Petroleum Liability And Restoration Insurance Program-Eligible | Allard_M | |
| 09/16/2008 | Inactive | 6 | - | Koechlein_H | (813)627-2600-1317 |