|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 8628212 | Latitude: | 28:04:39.9351 |
| Name: | Grene Lefe Grocery Inc | Longitude: | 81:32:44.6939 |
| 7110 Hwy 544 E | LL Method: | DPHO | |
| Haines City, FL 33844 | LL Status: | REVIEWED | |
| Contact: | Mohammed Hoque | Status Date: | 08//11/2003 |
| Phone: | 863-421-2064 |
Account Owner Information
| Name: | Grenelefe Grocery Inc | Effective Date: | 07/26/2012 |
| 7110 Sr 544 E | Placard#/Date: | 582513 - 06/13/2020 | |
| Attn: Manager | |||
| Haines City, FL 33844 | |||
| Phone: | 863-422-0608 |
Tank Owner Information
| Name: | Strait, Emily | Effective Date: | 08/04/2004 |
| 8219 Via Verona | |||
| *** Use Stcm-62400 *** | |||
| Orlando, FL 32836 | |||
| Phone: | 407-996-3242 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Aviation Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Exempt-Not Required | |||
| Insurance | Ace | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1 | Systems Registered; Fees Paid | ||
| 2 | Registration Placard Displayed In Plain View | ||
| 3 | Financial Responsibility | ||
| 8 | 30 Day Notification After Change Of Ownership, Closure/Upgrade, Change In Registration Or Financial Responsibility | ||
| 9 | Incident Notification (Inf) In 24 Hours, Or Next Business Day | ||
| 86 | Release Detection Performed At Least Once A Month | ||
| 118 | Release Detection Response Level Described In Writing | ||
| 136 | Atg System In Test Mode Every 30 Days Or Operated Continuously | ||
| 157 | Release Detection Devices Tested Annually | ||
| 171 | Records Requiring 2-Year Documentation Period Kept By Facility | ||
| 1002 | Registration Fees Not Paid | ||
| 1004 | No Financial Responsibility | ||
| 1010 | Incident Not Reported Within 24 Hours Or By Next Business Day | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1082 | No Release Detection Response Level Described In Writing | ||
| 1095 | Inventory Control Not Maintained For Single-Walled Vehicular Systems | ||
| 1099 | Atg System Not In Test Mode Every 30 Days Nor Operated Continuously | ||
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1138 | Incident Not Promptly Investigated |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/05/1988 | Completed | 80 | Early Detection Incentive-Eligible | Callahan_H | |
| 12/15/1998 | Completed | 10 | Petroleum Liability And Restoration Insurance Program-Eligible | Reeves_J |