|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Fuel User/Non-Retail |
| County: | Bay | Status: | Open |
| Facility ID#: | 8626479 | Latitude: | 30:14:48.9511 |
| Name: | Triangle Construction Road Building | Longitude: | 85:33:28.1756 |
| 5437 N Star Ave | LL Method: | DPHO | |
| Panama City, FL 32404-8905 | LL Status: | REVIEWED | |
| Contact: | James Rowe | Status Date: | 10//23/2003 |
| Phone: | 850-784-0291 |
Account Owner Information
| Name: | Triangle Construction Rd Bldg | Effective Date: | 10/15/1986 |
| 5437 N Star Ave | Placard#/Date: | 590667 - 06/30/2020 | |
| Attn: James Rowe | |||
| Panama City, FL 32404-8905 | |||
| Phone: | 850-784-0291 |
Tank Owner Information
| Name: | Triangle Construction Rd Bldg | Effective Date: | 10/15/1986 |
| 5437 N Star Ave | |||
| Attn: James Rowe | |||
| Panama City, FL 32404-8905 | |||
| Phone: | 850-784-0291 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 3 | 10000 | Vehicular Diesel |
|
|
|
|||
| 4 | 10000 | Vehicular Diesel |
|
|
|
|||
| 5 | 1500 | Unleaded Gas |
|
|
|
|||
| 1 | 3000 | Unleaded Gas | ||||||
| 1R1 | 1500 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2131 | Secondary Containment Not Repaired Per 62-761.500(1)(E) |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 05/25/1999 | Completed | 45 | - | Melton_C | (850)595-0616 |