|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8625229 | Latitude: | 28:02:23.2112 |
| Name: | Perfect Station #5 | Longitude: | 82:27:32.5883 |
| 9931 N Florida Ave | LL Method: | DPHO | |
| Tampa, FL 33612-7917 | LL Status: | REVIEWED | |
| Contact: | Sal Hussain | Status Date: | 04//25/2003 |
| Phone: | 727-637-4291 |
Account Owner Information
| Name: | Perfect Station #5 Inc | Effective Date: | 03/21/2012 |
| 9931 N Florida Ave | Placard#/Date: | 573089 - 05/14/2020 | |
| Attn: Storage Tank Regis | |||
| Tampa, FL 33612 | |||
| Phone: | 727-637-4291 |
Tank Owner Information
| Name: | Perfect Station #5 Inc | Effective Date: | 03/21/2012 |
| 9931 N Florida Ave | |||
| Attn: Storage Tank Regis | |||
| Tampa, FL 33612 | |||
| Phone: | 727-637-4291 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 20000 | Unleaded Gas |
|
|
|
|||
| 6 | 12000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Leaded Gas | ||||||
| 1R1 | 6000 | Unleaded Gas | ||||||
| 2 | 4000 | Leaded Gas | ||||||
| 2R1 | 8000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 3R1 | 10000 | Unleaded Gas | ||||||
| 4 | 4000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | American Safety | ||
| Insurance | Zurich-American | ||
| Insurance | Ace |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1004 | No Financial Responsibility | ||
| 1032 | Fillbox Covers Not Marked According To Api Rp 1637, Or Equivalent Method | ||
| 1073 | Categories A & B No Release Detection, And Rd Not Meeting Standards | ||
| 1077 | Single Walled Pressurized Piping Does Not Have Mechanical Leak Detectors / Annual Tightness Test, Or Electronic Leak Detector | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1004 | No Financial Responsibility | ||
| 1032 | Fillbox Covers Not Marked According To Api Rp 1637, Or Equivalent Method | ||
| 1073 | Categories A & B No Release Detection, And Rd Not Meeting Standards | ||
| 1077 | Single Walled Pressurized Piping Does Not Have Mechanical Leak Detectors / Annual Tightness Test, Or Electronic Leak Detector | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 10/13/1986 | Inactive | 31 | Early Detection Incentive-Eligible | Council_W | (813)627-2600-1235 |