|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Collection Station |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8624557 | Latitude: | 27:45:41.2799 |
| Name: | Howco Environmental Srvcs | Longitude: | 82:41:32.1791 |
| 843 43rd St S | LL Method: | DPHO | |
| Saint Petersburg, FL 33711-1922 | LL Status: | REVIEWED | |
| Contact: | Lee Morris | Status Date: | 09//12/2003 |
| Phone: | 727-543-5429 |
Account Owner Information
| Name: | Howco Environmental Services Inc | Effective Date: | 05/20/1994 |
| 3701 Central Ave | Placard#/Date: | 579643 - 06/09/2020 | |
| Saint Petersburg, FL 33713-1922 | |||
| Phone: | 727-327-8467 |
Tank Owner Information
| Name: | Howco Environmental Services Inc | Effective Date: | 05/20/1994 |
| 3701 Central Ave | |||
| Saint Petersburg, FL 33713-1922 | |||
| Phone: | 727-327-8467 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 100 | 27000 | Waste Oil |
|
|
|
|||
| 101 | 28500 | Waste Oil |
|
|
|
|||
| 140 | 30000 | Waste Oil |
|
|
|
|||
| 141 | 17432 | Waste Oil |
|
|
|
|||
| 142 | 17432 | Waste Oil |
|
|
|
|||
| 143 | 17013 | Waste Oil |
|
|
|
|||
| 144 | 18886 | Waste Oil |
|
|
|
|||
| 105 | 3798 | Misc Petrol-Based Product |
|
|
|
|||
| 106 | 6950 | Misc Petrol-Based Product |
|
|
|
|||
| 120R1 | 20000 | Waste Oil |
|
|
|
|||
| 121 | 27989 | Waste Oil |
|
|
|
|||
| 122 | 27989 | Waste Oil |
|
|
|
|||
| 123 | 27989 | Waste Oil |
|
|
|
|||
| 124 | 27989 | Waste Oil |
|
|
|
|||
| 125 | 18040 | Waste Oil |
|
|
|
|||
| 126 | 18565 | Waste Oil |
|
|
|
|||
| 127 | 18565 | Waste Oil |
|
|
|
|||
| 128R1 | 19470 | Waste Oil |
|
|
|
|||
| 129 | 21775 | Waste Oil |
|
|
|
|||
| 130 | 7950 | Waste Oil |
|
|
|
|||
| 131 | 3950 | Waste Oil |
|
|
|
|||
| 132 | 3950 | Waste Oil |
|
|
|
|||
| 133 | 3950 | Waste Oil |
|
|
|
|||
| 134 | 3950 | Waste Oil |
|
|
|
|||
| 135 | 6000 | Waste Oil |
|
|
|
|||
| 136 | 10000 | Waste Oil |
|
|
|
|||
| 137 | 10570 | Waste Oil |
|
|
|
|||
| 151 | 15000 | Other Non Regulated |
|
|
|
|||
| 152 | 28130 | Other Non Regulated |
|
|
|
|||
| 153 | 20531 | Other Non Regulated |
|
|
|
|||
| 154 | 18172 | Other Non Regulated |
|
|
|
|||
| 155 | 20139 | Other Non Regulated |
|
|
|
|||
| 160 | 14792 | Other Non Regulated |
|
|
|
|||
| 161 | 14792 | Other Non Regulated |
|
|
|
|||
| 162 | 14792 | Other Non Regulated |
|
|
|
|||
| 163 | 14792 | Other Non Regulated |
|
|
|
|||
| 164 | 18832 | Other Non Regulated |
|
|
|
|||
| 165 | 18618 | Other Non Regulated |
|
|
|
|||
| 170 | 11000 | Waste Oil |
|
|
|
|||
| 180 | 56796 | Other Non Regulated |
|
|
|
|||
| 181 | 2979 | Waste Oil |
|
|
|
|||
| 191 | 7500 | Other Non Regulated |
|
|
|
|||
| 192 | 15000 | Other Non Regulated |
|
|
|
|||
| 150 | 15000 | Other Non Regulated |
|
|
|
|||
| 193 | 1000 | Vehicular Diesel |
|
|
|
|||
| 1 | 2000 | Leaded Gas | ||||||
| 120 | 21775 | Waste Oil | ||||||
| 128 | 23792 | Waste Oil | ||||||
| 171 | 9607 | Other Non Regulated | ||||||
| 172 | 9703 | Other Non Regulated | ||||||
| 173 | 5500 | Unleaded Gas | ||||||
| 174 | 2898 | Vehicular Diesel | ||||||
| 2 | 4000 | Vehicular Diesel | ||||||
| 3 | 3000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Nautilus Insurance Company | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | Chartis Specialty Insurance Co | ||
| Insurance | American International Special | ||
| Insurance | American International Special |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 144 | Repaired Component Which Has Or Could Cause A Discharge | ||
| 169 | Secondary Containment Repaired Per 62-761.500(1)(E) | ||
| 2003 | Registration Placard Is Not Displayed In Plain View | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2132 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 2133 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 2001 | Systems Not Registered | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2126 | Drain Valves Not Kept Closed Except When Drawing Off Stormwater |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 10/14/1991 | Inactive | 9 | - | Pcppreview_E | (850)245-8839 |
| 06/25/1992 | Inactive | 9 | - | Pcppreview_E | (850)245-8839 |
| 06/23/1993 | Inactive | 9 | - | Pcppreview_E | (850)245-8839 |
| 01/06/1996 | Inactive | 9 | - | ||
| 01/10/1997 | Inactive | 9 | - |