|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Manatee | Status: | Open |
| Facility ID#: | 8624423 | Latitude: | 27:26:25.4680 |
| Name: | Mikes Mini Mart Inc | Longitude: | 82:32:49.1286 |
| 5640 15th St E | LL Method: | DPHO | |
| Bradenton, FL 34203 | LL Status: | REVIEWED | |
| Contact: | Rasoul, Abdel | Status Date: | 11//05/2003 |
| Phone: | 941-751-9080 |
Account Owner Information
| Name: | Rasoul, Abdel N | Effective Date: | 01/22/1992 |
| 5640 15th St E | Placard#/Date: | 584838 - 06/18/2020 | |
| Bradenton, FL 34203 | |||
| Phone: | 941-753-1332 |
Tank Owner Information
| Name: | Rasoul, Abdel N | Effective Date: | 01/22/1992 |
| 5640 15th St E | |||
| Bradenton, FL 34203 | |||
| Phone: | 941-753-1332 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 8000 | Unleaded Gas |
|
|
|
|||
| 7 | 6000 | Unleaded Gas |
|
|
|
|||
| 1 | 3000 | Unleaded Gas | ||||||
| 2 | 3000 | Unleaded Gas | ||||||
| 4 | 1000 | Vehicular Diesel | ||||||
| 5 | 1000 | Kerosene | ||||||
| 3 | 3000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/16/1988 | Completed | 30 | Early Detection Incentive-Eligible | Newkirk_S | (813)627-2600-1249 |