|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Manatee | Status: | Closed |
| Facility ID#: | 8624374 | Latitude: | 27:29:43.2858 |
| Name: | Citgo-Riverside #411 | Longitude: | 82:33:03.4029 |
| 1127 Manatee Ave E | LL Method: | DPHO | |
| Bradenton, FL 34208-2151 | LL Status: | REVIEWED | |
| Contact: | Rick Herweh | Status Date: | 10//13/2003 |
| Phone: | 813-681-4279 |
Account Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 03/05/2004 |
| Po Box 1110 | Placard#/Date: | 587252 - 06/24/2020 | |
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
Tank Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 03/05/2004 |
| Po Box 1110 | |||
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 4000 | Leaded Gas | ||||||
| 2 | 4000 | Leaded Gas | ||||||
| 3 | 4000 | Vehicular Diesel | ||||||
| 4 | 4000 | Unleaded Gas | ||||||
| 5 | 6000 | Unleaded Gas | ||||||
| 6 | 6000 | Unleaded Gas | ||||||
| 7 | 6000 | Unleaded Gas | ||||||
| 8 | 4000 | Unleaded Gas | ||||||
| 9 | 4000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Letter Of Credit | |||
| Letter Of Credit | |||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/15/1985 | Inactive | 7 | Early Detection Incentive-Eligible | Council_W | (813)627-2600-1235 |